B1.1 | B1.2 | B1.3 | B2.1 | B3.1
A1.1
Departure on the hour
Bus stop | Time |
A1.1.1 | at 1min past the hour |
A1.1.2 | at 3min past the hour |
A1.1.3 | at 5min past the hour |
A1.1.4 | at 10min past the hour |
A1.1.5 | at 12min past the hour |
A1.1.6 | at 13min past the hour |
A1.1.7 | at 14min past the hour |
A1.1.8 | at 16min past the hour |
A1.1.9 | at 17min past the hour |
Terminates
Ruwais Bus Station at 20min past the hour
A1.1
Departure on the hour
Bus stop | Time |
A1.1.1 | at 1min past the hour |
A1.1.2 | at 3min past the hour |
A1.1.3 | at 5min past the hour |
A1.1.4 | at 10min past the hour |
A1.1.5 | at 12min past the hour |
A1.1.6 | at 13min past the hour |
A1.1.7 | at 14min past the hour |
A1.1.8 | at 16min past the hour |
A1.1.9 | at 17min past the hour |
Terminates
Ruwais Bus Station at 20min past the hour
A1.1
Departure on the hour
Bus stop | Time |
A1.1.1 | at 1min past the hour |
A1.1.2 | at 3min past the hour |
A1.1.3 | at 5min past the hour |
A1.1.4 | at 10min past the hour |
A1.1.5 | at 12min past the hour |
A1.1.6 | at 13min past the hour |
A1.1.7 | at 14min past the hour |
A1.1.8 | at 16min past the hour |
A1.1.9 | at 17min past the hour |
Terminates
Ruwais Bus Station at 20min past the hour
A1.1
Departure on the hour
Bus stop | Time |
A1.1.1 | at 1min past the hour |
A1.1.2 | at 3min past the hour |
A1.1.3 | at 5min past the hour |
A1.1.4 | at 10min past the hour |
A1.1.5 | at 12min past the hour |
A1.1.6 | at 13min past the hour |
A1.1.7 | at 14min past the hour |
A1.1.8 | at 16min past the hour |
A1.1.9 | at 17min past the hour |
Terminates
Ruwais Bus Station at 20min past the hour
A1.1
Departure on the hour
Bus stop | Time |
A1.1.1 | at 1min past the hour |
A1.1.2 | at 3min past the hour |
A1.1.3 | at 5min past the hour |
A1.1.4 | at 10min past the hour |
A1.1.5 | at 12min past the hour |
A1.1.6 | at 13min past the hour |
A1.1.7 | at 14min past the hour |
A1.1.8 | at 16min past the hour |
A1.1.9 | at 17min past the hour |
Terminates
Ruwais Bus Station at 20min past the hour